The Smart TCU Open Tank Design is ideal for two scenarios: bad supply water quality or no water supply. The small amount of water circulating in this closed-loop system makes it easy to chemically treat.
The system is portable and operates with low water pressures.
- ¾ to 7 ½ HP Pump, 25 to 130 GPM
- 9 to 36KW Low Watt Density Heater
- Single heater tank
- Optional Cooling with heat exchanger
- Polypropylene water reservoir
- Up to 180°F (82°C) Fluid Operating Temperature
See How Delta T Systems Open Tank Smart Water TCUs Compare to the Competition
Download Technical SpecsInnovative VariHeat
VariHeat is an advanced adaptive control program designed to precisely manage the water temperature. By intelligently modulating heat output in real-time, VariHeat adjusts to changing conditions and system demands, ensuring optimal temperature stability and energy efficiency. This dynamic modulation allows for smooth and gradual temperature changes, preventing overshoot and maintaining consistent performance.
State of the Art Control
Carel is the leader in HVAC and process temperature controls. Coupling their controls with a Delta T Systems control program specifically tailored to our TCUs we can use numerous sensors to operate the Water TCU at its most efficient point. These advanced controls make Delta T’s Water TCUs industry 4.0 ready, and even have optional remote connectivity.
Proportional Cooling Valves
The new Smart Series Water Temperature Control Units come standard with electronic modulating valves for both direct and indirect cooling control. These new valves allow for more precise flow control compared to traditional solenoid valves. This precise control significantly reduces the chances of undershoot and water hammers sometimes associated with solenoid valves.
Standard Features
- Innovative VariHeat
- 9 to 36KW Heating Capacity
- Heater Capacity Readout
- Microprocessor-Based PID Controller
- 4.3 Inch Touch Screen Display
- Modulating Cooling Valve
- Digital Flow Readout
- Digital Tank Level Readout
- 24V DC Controls
- Unit Disconnect Switch
- Remote Start/Stop Input
- Remote Setpoint
- Retransmission of Controlling Sensors
- Modbus RTU Communications
- Industry 4.0 Ready
- To and From Process Pressure Transducers
- To and From Process Temperature Sensors
- Data Logging
- Ramp and Soak Function
- Crash Cool
- Alarm History
- Hour Meter
- Recorded Number of Starts
- 3” Industrial-Grade Casters, Swivel and Lockable
- Rugged, Heavy Gauge Sheet Metal Cabinet
- Lift-Off, Removeable Panels
- Ease of Service Design
- Touch Safe Electrical Components
- NEMA 1 Electrical Enclosure and Wiring in Conformance with NEC
- 180°F (82°C) Fluid Operating Temperature
- Pump Motor Overload Protection
- Overtemperature Protection
- Low and High Water Pressure Protection
- High Pressure Safety Relief Valve
- Low Water Level Alarm
- Solid State Heating Contactor
- DOE 2020 Efficiency Compliant Pumps
Optional Features
- Supply and Return Valves
- UL508A
- 208, 230, and 460V
- Remote Sensor Input
- Audible and/or Visual Alarm
- Auto Water Make-Up
- Anti-Drain Back Kit
- Water-to-Water Heat Exchanger for Indirect Cooling (Maximum 30KW)
- DTS Smart Connect
- Remote Display (NEMA 4 and Magnetic)
- NFPA 79 Electrical Safety Standards
- NEMA Classifications: 3, 4, 4X, 7, and 12 Rated Enclosures
- Modbus TCP/IP, BACnet IP/MSTP, SNMP Communications
- VNC Display
| Model | Heating Capacity (KW) | Pump Size (HP) | Minimum Circuit Ampacity 460V, 230V, 208V | Dimensions (in) Height, Width, Depth | Shipping Weight (lbs) |
||||
|---|---|---|---|---|---|---|---|---|---|
| SOW-09C | 9 | 3/4 | 12.7 | 25.4 | 30.1 | 49.1 | 32.0 | 34.9 | 525 |
| SOW-12C | 12 | 3/4 | 16.1 | 32.3 | 49.1 | 32.0 | 34.9 | 526 | |
| SOW-14C | 14 | 3/4 | 42.5 | 49.1 | 32.0 | 34.9 | 533 | ||
| SOW-18C | 18 | 3/4 | 23.0 | 46.1 | 55.1 | 49.1 | 32.0 | 34.9 | 533 |
| SOW-24C | 24 | 3/4 | 29.9 | 59.9 | 49.1 | 32.0 | 34.9 | 527 | |
| SOW-27C | 27 | 3/4 | 80.1 | 49.1 | 32.0 | 34.9 | 536 | ||
| SOW-30C | 30 | 3/4 | 36.8 | 49.1 | 32.0 | 34.9 | 528 | ||
| SOW-36C | 36 | 3/4 | 43.7 | 87.5 | 49.1 | 32.0 | 34.9 | 528 | |
| SOW-09D | 9 | 1 | 13.1 | 26.1 | 31 | 49.1 | 32.0 | 34.9 | 528 |
| SOW-12D | 12 | 1 | 16.5 | 33.0 | 49.1 | 32.0 | 34.9 | 529 | |
| SOW-14D | 14 | 1 | 43.4 | 49.1 | 32.0 | 34.9 | 536 | ||
| SOW-18D | 18 | 1 | 23.4 | 46.8 | 56 | 49.1 | 32.0 | 34.9 | 536 |
| SOW-24D | 24 | 1 | 30.3 | 60.6 | 49.1 | 32.0 | 34.9 | 530 | |
| SOW-27D | 27 | 1 | 81 | 49.1 | 32.0 | 34.9 | 539 | ||
| SOW-30D | 30 | 1 | 37.2 | 49.1 | 32.0 | 34.9 | 531 | ||
| SOW-36D | 36 | 1 | 44.1 | 88.2 | 49.1 | 32.0 | 34.9 | 531 | |
| SOW-09E | 9 | 1-1/2 | 13.8 | 27.6 | 32 | 49.1 | 32.0 | 34.9 | 529 |
| SOW-12E | 12 | 1-1/2 | 17.2 | 34.5 | 49.1 | 32.0 | 34.9 | 530 | |
| SOW-14E | 14 | 1-1/2 | 44.4 | 49.1 | 32.0 | 34.9 | 537 | ||
| SOW-18E | 18 | 1-1/2 | 24.1 | 48.3 | 57 | 49.1 | 32.0 | 34.9 | 537 |
| SOW-24E | 24 | 1-1/2 | 31.0 | 62.1 | 49.1 | 32.0 | 34.9 | 531 | |
| SOW-27E | 27 | 1-1/2 | 44.4 | 49.1 | 32.0 | 34.9 | 540 | ||
| SOW-30E | 30 | 1-1/2 | 37.9 | 49.1 | 32.0 | 34.9 | 532 | ||
| SOW-36E | 36 | 1-1/2 | 86.3 | 89.7 | 49.1 | 32.0 | 34.9 | 532 | |
| SOW-09F | 9 | 2 | 14.6 | 29.2 | 32.8 | 49.1 | 32.0 | 34.9 | 530 |
| SOW-12F | 12 | 2 | 18.0 | 36.1 | 49.1 | 32.0 | 34.9 | 531 | |
| SOW-14F | 14 | 2 | 45.2 | 49.1 | 32.0 | 34.9 | 538 | ||
| SOW-18F | 18 | 2 | 24.9 | 49.9 | 57.8 | 49.1 | 32.0 | 34.9 | 538 |
| SOW-24F | 24 | 2 | 31.8 | 63.7 | 49.1 | 32.0 | 34.9 | 532 | |
| SOW-27F | 27 | 2 | 82.8 | 49.1 | 32.0 | 34.9 | 541 | ||
| SOW-30F | 30 | 2 | 38.7 | 49.1 | 32.0 | 34.9 | 533 | ||
| SOW-36F | 36 | 2 | 45.6 | 91.3 | 49.1 | 32.0 | 34.9 | 533 | |
| SOW-09G | 9 | 3 | 16.0 | 31.8 | 35.4 | 49.1 | 32.0 | 34.9 | 540 |
| SOW-12G | 12 | 3 | 19.4 | 38.7 | 49.1 | 32.0 | 34.9 | 541 | |
| SOW-14G | 14 | 3 | 47.8 | 49.1 | 32.0 | 34.9 | 548 | ||
| SOW-18G | 18 | 3 | 26.3 | 52.5 | 60.4 | 49.1 | 32.0 | 34.9 | 548 |
| SOW-24G | 24 | 3 | 33.2 | 66.3 | 49.1 | 32.0 | 34.9 | 542 | |
| SOW-27G | 27 | 3 | 85.4 | 49.1 | 32.0 | 34.9 | 551 | ||
| SOW-30G | 30 | 3 | 40.1 | 49.1 | 32.0 | 34.9 | 543 | ||
| SOW-36G | 36 | 3 | 47.0 | 93.9 | 49.1 | 32.0 | 34.9 | 543 | |
| SOW-09H | 9 | 5 | 19.0 | 38.0 | 43.7 | 49.1 | 32.0 | 34.9 | 610 |
| SOW-12H | 12 | 5 | 22.4 | 44.9 | 49.1 | 32.0 | 34.9 | 611 | |
| SOW-14H | 14 | 5 | 56.1 | 49.1 | 32.0 | 34.9 | 618 | ||
| SOW-18H | 18 | 5 | 29.3 | 58.7 | 68.7 | 49.1 | 32.0 | 34.9 | 618 |
| SOW-24H | 24 | 5 | 36.2 | 72.5 | 49.1 | 32.0 | 34.9 | 612 | |
| SOW-27H | 27 | 5 | 93.7 | 49.1 | 32.0 | 34.9 | 621 | ||
| SOW-30H | 30 | 5 | 43.1 | 49.1 | 32.0 | 34.9 | 613 | ||
| SOW-36H | 36 | 5 | 50.0 | 100.1 | 49.1 | 32.0 | 34.9 | 613 | |
| SOW-09I | 9 | 7-1/2 | 22.8 | 45.4 | 50.9 | 49.1 | 32.0 | 34.9 | 620 |
| SOW-12I | 12 | 7-1/2 | 26.2 | 52.3 | 49.1 | 32.0 | 34.9 | 621 | |
| SOW-14I | 14 | 7-1/2 | 63.3 | 49.1 | 32.0 | 34.9 | 628 | ||
| SOW-18I | 18 | 7-1/2 | 33.1 | 66.1 | 75.9 | 49.1 | 32.0 | 34.9 | 628 |
| SOW-24I | 24 | 7-1/2 | 40.0 | 79.9 | 49.1 | 32.0 | 34.9 | 622 | |
| SOW-27I | 27 | 7-1/2 | 100.9 | 49.1 | 32.0 | 34.9 | 631 | ||
| SOW-30I | 30 | 7-1/2 | 46.9 | 49.1 | 32.0 | 34.9 | 623 | ||
| SOW-36I | 36 | 7-1/2 | 53.8 | 107.5 | 49.1 | 32.0 | 34.9 | 623 | |

Connections:
- From Process (A): 1-1/2″ NPT
- To Process (B): 1-1/2″ NPT
